2009 Pledges
Totals reflect final standings as of September 7, 2009 @ 5:00 PM CST.
This page is updated manually, so if you have made a pledge and it is not here – rest assured, it will be soon!
| Name | Pledge Per Hat Knit | Total Donation Amount |
|---|---|---|
| Roon Marchant | $5 | $70 |
| Anonymous | $20 (donation) | |
| Brenda Alvarado | $3 | $42 |
| Hodges Family | $2 | $28 |
| Denise Gary | $1 | $14 |
| Markus Hunt | $5 | $70 |
| Brandon Green | $2 | $28 |
| Heidi Berthiaume | $10 | $140 |
| Shannon Okey | $3 | $42 |
| Ken Wallen | $7.50 | $105 |
| Michael Dougherty | $10 | $140 |
| Dawn Russo | $8 | $112 |
| Lindsay Coderre | $10 (donation) | |
| Kayley Viteo | $2 | $28 |
| Neil Swadling | $10 | $140 |
| Diane Elhard | $1 | $14 |
| Karen Bogisch | $5 | $70 |
| Jaime Crowe | $1 | $14 |
| Albert Drinovsky | $5 | $70 |
| Elaine Chaney | $2 | $28 |
| Anonymous | $10 (donation) | |
| Raul Torres | $3 | $42 |
| Melissa Avery | $0.50 | $7 |
| Allen Wilkins | $5 | $70 |
| Amy Ellinger | $2 | $28 |
| Anonymous | $2 | $28 |
| Anonymous | $2 | $28 |
| Pamela Moulder | $1 | $14 |
| Beckie Tetrault | $1 | $14 |
| Helena Wotring | $2 | $28 |
| Adam Hughes | $2 | $28 |
| Andrea Kline | $2 | $28 |
| Martha Dwyer | $2 | $28 |
| Lydia Hernandez | $2 | $28 |
| Charles Owens | $2 | $28 |
| Richard Davis | $2 | $28 |
| Lynette Finch | $2 | $28 |
| Shannon Halter | $2 | $28 |
| Joe and Julia Gorman | $2 (donation) | |
| Molly Jackson | $2.50 | $35 |
| Dan Davis | $2 | $28 |
| Jill Maddox | $2 | $28 |
| Jake Polatty | $1 | $14 |
| Sheryl Rowe | $1 | $13 |
| John Garzillo | $1 | $13 |
| Kristen Keating | $1 | $14 |
| Anne | $1 (donation) | |
| Les Howard | $5 | $70 |
| Maggie Carocappa | $10 (donation) | |
| Brent Galanki | $10 (donation) | |
| Christi Turpin | $5 | $70 |
| Christa Roest | $2 | $28 |
| Ashley Rall | $4 | $56 |
| Brandy Morgan | $10 (donation) | |
| Johnathan Cavazos | $2 | $28 |
| Susan Nease | $1 | $14 |
| Johnathan O’Donnell | $10 (donation) | |
| Cameron Logan, Marisa Castenegra, and Ashley Laramore | $1 | $14 |
| Pledges Total | Grand Total | |
| $147.50 | $2,148 |


